24×7 Borewell Water Supply to every plot, ensuring uninterrupted access to fresh water.
| Plot No. | Size (sqft) | Facing | Status |
|---|---|---|---|
| 1 | 10,900 | West Facing | Booked by Financier |
| 2 | 11,200 | West Facing | Booked by Financier |
| 3 | 11,400 | West Facing | Booked by Financier |
| 5 | 11,400 | West Facing | Booked by Financier |
| 6 | 11,700 | West Facing | Booked by Financier |
| 7 | 8,800 | Two side facing - East & West | Booked |
| 9 | 9,200 | Two side facing - East & West | Booked |
| 10 | 8,500 | Two side facing - East & West | Booked |
| 11 | 9,600 | Two side facing - East & West | Booked |
| 12 | 9,100 | Two side facing - East & West | Booked |
| 12A | 9,800 | Two side facing - East & West | Available |
| 15 | 9,600 | East Facing | Available |
| 16A | 7,500 | East Facing | Booked |
| 16 | 8,200 | East Facing | Booked |
| 18 | 8,500 | East Facing | Available |
| 19 | 9,900 | East Facing | Available |
| 20 | 9,900 | East Facing | Available |
| 21 | 9,875 | East Facing | Available |
Plots 4, 8, 13, 17 are not used (numerologist advice).
Actual plot area subject to slight change after surveyor markings !!